Shults Auto Group - Northern Region

 
 
 ,    
Phone:  
Fax:  
Return to Main Page

420 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>
Year Make Model Trim Exterior Color Mileage Stock # Your Price
2007 Hyundai Accent GLS 0 F5767B $14,999.00
2003 Ford F-150 XLT BLACK 0 FP2919 $16,595.00
2006 BMW 3-Series 325i WHITE 28,495 RS4428 $25,988.00
2004 BMW 3-Series 330xi BLUE 29,022 RS4086 $25,768.00
2002 BMW 3-Series 330Ci BLUE 29,788 RS4369 $23,600.00
2002 Audi A6 Basic DK GR 54,271 N7051A $17,797.00
2006 Audi A4 3.0L BK 20,535 CP70497 $33,877.00
2004 Hyundai Sonata Basic TAN 7,659 RS4422 $9,998.00
2003 Hyundai Elantra GLS SILVER 41,323 RS4427 $8,998.00
2006 Hyundai Santa Fe GLS BLUE 42,966 JP2087 $20,995.00
2005 Hyundai Santa Fe GLS BLACK 30,875 JF8135A $15,995.00
2006 Chevrolet Aveo SVM RED 21,923 W8252A $9,995.00
2005 Chevrolet Aveo SVM BL 50,550 CP80036 $8,787.00
2006 Lexus GX 470 Basic BLACK PEARL 46,210 TP1172 $36,424.00
2007 Toyota Highlander Basic TAN 30,562 OP4192 $22,995.00
2007 Toyota Highlander Basic SILVER 30,499 RS4414 $22,900.00
2005 Toyota RAV4 Basic BLUE 44,097 T1506B $17,131.00
2005 Toyota 4Runner SR5 SILVER 35,739 T2099A $20,444.00
2005 Toyota 4Runner SR5 BUG 32,030 RS4345 $22,825.00
2004 Nissan Pathfinder SE GY 28,217 JP2083 $18,995.00
2007 Mazda MAZDA5 Sport TEAL 25,175 RS4368 $15,925.00
2005 Honda Accord Hybrid Basic BLUE 70,705 S8105A $19,995.00
2004 Subaru Forester (Natl) XT GY 84,570 CS9003A $14,788.00
2007 Subaru Impreza Sedan WRX TR SILVER 18,327 W8149A $19,995.00
2007 Subaru Impreza Sedan i BLUE 12,391 S9006A $17,995.00
2004 Pontiac GTO Basic SILVER 26,832 BP10960 $19,995.00
2007 Pontiac Vibe Basic WHITE 32,540 RS4393 $15,995.00
2005 Pontiac Vibe Basic RED 33,221 CS8179A $13,577.00
2001 Toyota Tacoma Basic SILVER 50,968 TP1248 $15,777.00
2005 Toyota Tacoma Basic BLUE 50,362 T1201A $22,777.00
2006 Toyota Tundra SR5 CARDINAL RED 18,442 TP1243 $21,400.00
2005 Toyota Tundra SR5 SILVER MIST 35,871 TP1209 $25,777.00
2007 Hyundai Sonata SE BLUE 43,222 JF8229A $16,995.00
2004 Nissan Xterra XE GRAY 57,717 JL7003A $17,995.00
2005 Nissan Pathfinder XE WH 38,006 N8110A $19,995.00
2005 Nissan Xterra S GY 38,728 NP5607 $20,997.00
2005 Nissan Armada SE GY 66,926 N8188A $22,788.00
2006 Lincoln Mark LT Basic SILVER 26,226 JP2006 $32,988.00
2007 HUMMER H3 SUV BLACK 19,849 JP2036 $27,995.00
2006 Toyota Camry Solara SE V6 CHERRY RED 45,012 TP1224 $23,777.00
2006 Toyota Camry Solara SE RED 19,882 CP80154 $18,477.00
2007 Toyota Camry CE DESERT SAND 43,849 TP1196 $19,777.00
2008 Toyota Camry CE RED 875 RS4373 $20,675.00
2003 Subaru Baja Basic RED 56,336 RS4410 $13,998.00
2007 Subaru Legacy Wagon Outback LIMEGREEN 14,951 OP4077 $19,995.00
2007 Subaru Legacy Wagon Outback L 22,627 OP4078 $18,995.00
2006 Subaru Legacy Sedan Outback 3.0 R L.L. Bean RED 23,824 S8062A $22,995.00
1999 Subaru Legacy Wagon Outback GREEN 75,724 OP4129A $8,995.00
1999 Subaru Legacy Wagon Outback BLUE 139,938 S8046A $6,895.00
2006 Isuzu Ascender S MAROON 17,853 JP2068 $19,995.00
420 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>

© 1986-2006 Chrome Systems, Inc.
Collision CentersBuy Here Pay HereContact UsEmploymentExpress Lube & Tire